Detailed Data By Subgroup

Goal 2: Multiple Pathways

All students will experience personalized learning opportunities to prepare them for postsecondary education, employment, or military service.

Table 7: Percentage of Students Meeting College-Readiness Benchmarks on the SAT Suite of Assessments

Group PSAT 8/9 PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division School Division School Division
All Students 66.5% 61.8% 34.6% 41.5% -- 57.5% -- 36.4% -- 84.1% -- 56.3%
African American 36.1% 36.7% 13.9% 18.3% -- 33.0% -- 14.4% -- 61.4% -- 28.0%
Asian 66.7% 78.9% 41.7% 59.7% -- 73.3% -- 53.2% -- 90.1% -- 71.0%
Caucasian 71.6% 72.3% 39.6% 51.8% -- 67.4% -- 45.5% -- 91.5% -- 65.7%
Hispanic 72.0% 58.7% 32.0% 36.7% -- 53.0% -- 30.4% -- 79.8% -- 45.0%
Multiracial 73.1% 64.4% 30.8% 42.9% -- 56.1% -- 34.0% -- 86.2% -- 57.7%
Economically Disadvantaged 48.7% 46.7% 23.1% 25.2% -- 42.2% -- 21.3% -- 72.8% -- 38.2%
Students with Disabilities 17.1% 18.1% 5.7% 7.1% -- 14.3% -- 6.9% -- 36.7% -- 13.3%
African American Males 31.3% 27.6% 12.5% 15.8% -- 24.2% -- 13.0% -- 56.2% -- 26.8%
Group PSAT 8/9
Evidence-Based
Reading & Writing
Mathematics
School Division School Division
All Students 66.5% 61.8% 34.6% 41.5%
African American 36.1% 36.7% 13.9% 18.3%
Asian 66.7% 78.9% 41.7% 59.7%
Caucasian 71.6% 72.3% 39.6% 51.8%
Hispanic 72.0% 58.7% 32.0% 36.7%
Multiracial 73.1% 64.4% 30.8% 42.9%
Economically Disadvantaged 48.7% 46.7% 23.1% 25.2%
Students with Disabilities 17.1% 18.1% 5.7% 7.1%
African American Males 31.3% 27.6% 12.5% 15.8%
Group PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division
All Students -- 57.5% -- 36.4% -- 84.1% -- 56.3%
African American -- 33.0% -- 14.4% -- 61.4% -- 28.0%
Asian -- 73.3% -- 53.2% -- 90.1% -- 71.0%
Caucasian -- 67.4% -- 45.5% -- 91.5% -- 65.7%
Hispanic -- 53.0% -- 30.4% -- 79.8% -- 45.0%
Multiracial -- 56.1% -- 34.0% -- 86.2% -- 57.7%
Economically Disadvantaged -- 42.2% -- 21.3% -- 72.8% -- 38.2%
Students with Disabilities -- 14.3% -- 6.9% -- 36.7% -- 13.3%
African American Males -- 24.2% -- 13.0% -- 56.2% -- 26.8%

The SAT Suite of Assessments is only reported for students in grades 8-12. Subgroups with less than 10 students (<) are not reported.

Table 8: Percentage of Students Meeting College-Readiness Benchmarks on the ACT

Group English Mathematics Reading Science
School Division School Division School Division School Division
All Students -- 79.5% -- 60.5% -- 62.2% -- 54.9%
African American -- 58.8% -- 25.7% -- 29.7% -- 20.9%
Asian -- 87.0% -- 76.6% -- 71.4% -- 70.1%
Caucasian -- 88.0% -- 72.4% -- 73.8% -- 67.2%
Hispanic -- 71.2% -- 53.8% -- 53.8% -- 40.4%
Multiracial -- 77.6% -- 59.2% -- 69.4% -- 55.1%
Economically Disadvantaged -- 61.5% -- 38.5% -- 41.0% -- 32.3%
Students with Disabilities -- 16.7% -- 11.1% -- 11.1% -- 0.0%
African American Males -- 55.4% -- 28.6% -- 28.6% -- 23.2%

The ACT is only reported for students in grades 9-12. Subgroups with less than 10 students (<) are not reported.

Table 9: Percentage of Students Reporting They Were Provided
With Personalized Learning Opportunities

Group School Division
All Students 80.3% 79.6%
African American 88.0% 81.4%
Asian 80.0% 85.3%
Caucasian 81.8% 78.5%
Hispanic 77.0% 75.6%
Multiracial 75.4% 81.3%
African American Males 92.1% 82.4%

Survey only administered to students in grades 5, 8, and 12. Subgroups with less than 10 students (<) are not reported