Detailed Data By Subgroup

Goal 1 High Academic Expectations for all students

Goal 1: High Academic Expectations

All students will be challenged and supported to achieve a high standard of academic performance and growth, and gaps between these expectations and the realities for our student subgroups will be addressed.

Table 1: Percentage of Students Reading on Grade Level

Group Kindergarten Grade 1 Grade 2 Grade 3
School Division School Division School Division School Division
All Students -- 90.8% -- 76.0% -- 72.4% -- 75.8%
African American -- 88.3% -- 70.4% -- 61.8% -- 61.6%
Asian -- 93.4% -- 85.5% -- 79.2% -- 85.4%
Caucasian -- 91.9% -- 77.2% -- 77.9% -- 81.6%
Hispanic -- 88.7% -- 76.2% -- 67.1% -- 71.8%
Multiracial -- 92.1% -- 75.3% -- 75.0% -- 78.3%
Economically Disadvantaged -- 87.8% -- 70.0% -- 63.2% -- 65.3%
Students with Disabilities -- 63.9% -- 35.2% -- 25.3% -- 29.7%
African American Males -- 87.5% -- 67.0% -- 57.1% -- 57.4%
Group Kindergarten Grade 1
School Division School Division
All Students -- 90.8% -- 76.0%
African American -- 88.3% -- 70.4%
Asian -- 93.4% -- 85.5%
Caucasian -- 91.9% -- 77.2%
Hispanic -- 88.7% -- 76.2%
Multiracial -- 92.1% -- 75.3%
Economically Disadvantaged -- 87.8% -- 70.0%
Students with Disabilities -- 63.9% -- 35.2%
African American Males -- 87.5% -- 67.0%
Group Grade 6
School Division
All Students 78.2% 69.0%
African American 47.6% 51.1%
Asian 88.9% 78.2%
Caucasian 79.3% 76.9%
Hispanic 80.0% 65.0%
Multiracial 76.7% 70.6%
Economically Disadvantaged 75.0% 56.2%
Students with Disabilities 36.4% 22.5%
African American Males 41.7% 46.2%
Group Grade 2 Grade 3 Grade 6
School Division School Division School Division
All Students -- 72.4% -- 75.8% 78.2% 69.0%
African American -- 61.8% -- 61.6% 47.6% 51.1%
Asian -- 79.2% -- 85.4% 88.9% 78.2%
Caucasian -- 77.9% -- 81.6% 79.3% 76.9%
Hispanic -- 67.1% -- 71.8% 80.0% 65.0%
Multiracial -- 75.0% -- 78.3% 76.7% 70.6%
Economically Disadvantaged -- 63.2% -- 65.3% 75.0% 56.2%
Students with Disabilities -- 25.3% -- 29.7% 36.4% 22.5%
African American Males -- 57.1% -- 57.4% 41.7% 46.2%
Group Grade 9
School Division
All Students -- 82.1%
African American -- 66.5%
Asian -- 84.6%
Caucasian -- 88.5%
Hispanic -- 79.0%
Multiracial -- 81.6%
Economically Disadvantaged -- 72.5%
Students with Disabilities -- 38.7%
African American Males -- 63.2%

Reading on Grade Level is only reported for students in grades K-3, 6, and 9. Subgroups with less than 10 students (<) are not reported.

Table 2: Percentage of Students Scoring at the Emerging Level or Higher on the IPT

Group Grade 4
Critical Thinking
Grade 4
Problem Solving
Grade 4
Written Communication
School Division School Division School Division
All Students -- 74.2% -- 93.8% -- 74.6%
African American -- 64.0% -- 88.6% -- 62.0%
Asian -- 85.6% -- 96.8% -- 87.5%
Caucasian -- 78.1% -- 95.6% -- 79.4%
Hispanic -- 69.9% -- 94.5% -- 70.1%
Multiracial -- 76.7% -- 94.3% -- 76.5%
Economically Disadvantaged -- 65.3% -- 90.9% -- 65.4%
Students with Disabilities -- 34.6% -- 71.1% -- 29.1%
African American Males -- 55.8% -- 84.9% -- 52.3%
Group Grade 7
Critical Thinking
Grade 7
Problem Solving
Grade 7
Written Communication
School Division School Division School Division
All Students 89.8% 83.8% 96.7% 94.7% 77.6% 67.8%
African American 80.0% 74.6% 100.0% 92.3% 60.0% 52.1%
Asian 77.8% 90.6% 100.0% 98.3% 83.3% 81.1%
Caucasian 92.5% 87.7% 97.6% 95.6% 79.5% 74.7%
Hispanic 76.9% 83.2% 87.2% 93.2% 71.8% 65.7%
Multiracial 89.3% 83.7% 96.4% 95.2% 75.0% 67.5%
Economically Disadvantaged 81.0% 76.9% 89.7% 92.3% 56.9% 55.7%
Students with Disabilities 53.3% 51.2% 77.8% 78.7% 26.7% 23.9%
African American Males 84.6% 66.4% 100.0% 89.5% 69.2% 39.0%
Group Grade 4 CT Grade 4 PS Grade 4 WC Grade 7 CT Grade 7 PS Grade 7 WC
School Division School Division School Division School Division School Division School Division
All Students -- 74.2% -- 93.8% -- 74.6% 89.8% 83.8% 96.7% 94.7% 77.6% 67.8%
African American -- 64.0% -- 88.6% -- 62.0% 80.0% 74.6% 100.0% 92.3% 60.0% 52.1%
Asian -- 85.6% -- 96.8% -- 87.5% 77.8% 90.6% 100.0% 98.3% 83.3% 81.1%
Caucasian -- 78.1% -- 95.6% -- 79.4% 92.5% 87.7% 97.6% 95.6% 79.5% 74.7%
Hispanic -- 69.9% -- 94.5% -- 70.1% 76.9% 83.2% 87.2% 93.2% 71.8% 65.7%
Multiracial -- 76.7% -- 94.3% -- 76.5% 89.3% 83.7% 96.4% 95.2% 75.0% 67.5%
Economically Disadvantaged -- 65.3% -- 90.9% -- 65.4% 81.0% 76.9% 89.7% 92.3% 56.9% 55.7%
Students with Disabilities -- 34.6% -- 71.1% -- 29.1% 53.3% 51.2% 77.8% 78.7% 26.7% 23.9%
African American Males -- 55.8% -- 84.9% -- 52.3% 84.6% 66.4% 100.0% 89.5% 69.2% 39.0%

The IPT is only administered to students in grades 4 and 7. Subgroups with less than 10 students (<) are not reported.

Table 3: Percentage of Students Scoring at the Proficient Level or Higher on the CWRA+

Group Students Scoring at the Proficient
Level or Higher on the CWRA+
School Division
All Students -- 65.7%
African American -- 43.2%
Asian -- 76.1%
Caucasian -- 74.1%
Hispanic -- 60.0%
Multiracial -- 66.4%
Economically Disadvantaged -- 49.8%
Students with Disabilities -- 24.4%
African American Males -- 39.8%

The CWRA+ is only administered to students in Grade 12. Subgroups with less than 10 students (<) are not reported.