Detailed Data By Subgroup
Goal 2: Multiple Pathways
All students will experience personalized learning opportunities to prepare them for postsecondary education, employment, or military service.
Table 7: Percentage of Students Meeting College-Readiness Benchmarks on the SAT Suite of Assessments
Group | PSAT 8/9 | PSAT | SAT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evidence-Based Reading & Writing |
Mathematics | Evidence-Based Reading & Writing |
Mathematics | Evidence-Based Reading & Writing |
Mathematics | |||||||
School | Division | School | Division | School | Division | School | Division | School | Division | School | Division | |
All Students | -- | 61.6% | -- | 42.0% | -- | 59.9% | -- | 34.2% | -- | 83.8% | -- | 55.5% |
African American | -- | 35.2% | -- | 19.8% | -- | 35.6% | -- | 12.7% | -- | 62.5% | -- | 27.7% |
Asian | -- | 75.8% | -- | 62.6% | -- | 71.1% | -- | 51.9% | -- | 86.8% | -- | 72.0% |
Caucasian | -- | 74.2% | -- | 51.2% | -- | 70.5% | -- | 43.7% | -- | 90.4% | -- | 64.6% |
Hispanic | -- | 53.9% | -- | 36.0% | -- | 53.1% | -- | 24.9% | -- | 83.0% | -- | 44.5% |
Multiracial | -- | 61.2% | -- | 42.4% | -- | 59.5% | -- | 29.6% | -- | 89.9% | -- | 57.7% |
Economically Disadvantaged | -- | 43.0% | -- | 25.8% | -- | 42.7% | -- | 19.8% | -- | 67.8% | -- | 34.7% |
Students with Disabilities | -- | 17.4% | -- | 7.1% | -- | 15.1% | -- | 4.7% | -- | 35.4% | -- | 12.1% |
African American Males | -- | 30.3% | -- | 18.6% | -- | 29.5% | -- | 11.1% | -- | 59.4% | -- | 28.0% |
Group | PSAT 8/9 | |||
---|---|---|---|---|
Evidence-Based Reading & Writing |
Mathematics | |||
School | Division | School | Division | |
All Students | -- | 61.6% | -- | 42.0% |
African American | -- | 35.2% | -- | 19.8% |
Asian | -- | 75.8% | -- | 62.6% |
Caucasian | -- | 74.2% | -- | 51.2% |
Hispanic | -- | 53.9% | -- | 36.0% |
Multiracial | -- | 61.2% | -- | 42.4% |
Economically Disadvantaged | -- | 43.0% | -- | 25.8% |
Students with Disabilities | -- | 17.4% | -- | 7.1% |
African American Males | -- | 30.3% | -- | 18.6% |
Group | PSAT | SAT | ||||||
---|---|---|---|---|---|---|---|---|
Evidence-Based Reading & Writing |
Mathematics | Evidence-Based Reading & Writing |
Mathematics | |||||
School | Division | School | Division | School | Division | School | Division | |
All Students | -- | 59.9% | -- | 34.2% | -- | 83.8% | -- | 55.5% |
African American | -- | 35.6% | -- | 12.7% | -- | 62.5% | -- | 27.7% |
Asian | -- | 71.1% | -- | 51.9% | -- | 86.8% | -- | 72.0% |
Caucasian | -- | 70.5% | -- | 43.7% | -- | 90.4% | -- | 64.6% |
Hispanic | -- | 53.1% | -- | 24.9% | -- | 83.0% | -- | 44.5% |
Multiracial | -- | 59.5% | -- | 29.6% | -- | 89.9% | -- | 57.7% |
Economically Disadvantaged | -- | 42.7% | -- | 19.8% | -- | 67.8% | -- | 34.7% |
Students with Disabilities | -- | 15.1% | -- | 4.7% | -- | 35.4% | -- | 12.1% |
African American Males | -- | 29.5% | -- | 11.1% | -- | 59.4% | -- | 28.0% |
The SAT Suite of Assessments is only reported for students in grades 8-12. Subgroups with less than 10 students (<) are not reported.
Table 8: Percentage of Students Meeting College-Readiness Benchmarks on the ACT
Group | English | Mathematics | Reading | Science | ||||
---|---|---|---|---|---|---|---|---|
School | Division | School | Division | School | Division | School | Division | |
All Students | -- | 74.9% | -- | 56.0% | -- | 60.4% | -- | 53.8% |
African American | -- | 44.8% | -- | 24.0% | -- | 35.0% | -- | 25.7% |
Asian | -- | 84.3% | -- | 80.0% | -- | 74.3% | -- | 68.6% |
Caucasian | -- | 85.6% | -- | 67.8% | -- | 69.3% | -- | 65.1% |
Hispanic | -- | 78.4% | -- | 47.1% | -- | 62.7% | -- | 43.1% |
Multiracial | -- | 71.0% | -- | 45.2% | -- | 50.0% | -- | 46.8% |
Economically Disadvantaged | -- | 51.3% | -- | 29.3% | -- | 37.7% | -- | 30.4% |
Students with Disabilities | -- | 22.7% | -- | 9.1% | -- | 4.5% | -- | 4.5% |
African American Males | -- | 37.3% | -- | 23.9% | -- | 26.9% | -- | 26.9% |
The ACT is only reported for students in grades 9-12. Subgroups with less than 10 students (<) are not reported.
Table 9: Percentage of Students Reporting They Were Provided
With Personalized Learning Opportunities
Group | School | Division |
---|---|---|
All Students | 71.8% | 73.0% |
African American | < | 74.0% |
Asian | < | 80.6% |
Caucasian | 86.7% | 72.2% |
Hispanic | 60.0% | 69.2% |
Multiracial | < | 74.2% |
African American Males | < | 76.1% |
Survey only administered to students in grades 5, 8, and 12. Subgroups with less than 10 students (<) are not reported