Detailed Data By Subgroup

Goal 2: Multiple Pathways
All students will experience personalized learning opportunities to prepare them for postsecondary education, employment, or military service.
Table 7: Percentage of Students Meeting College-Readiness Benchmarks on the SAT Suite of Assessments
| Group | PSAT 8/9 | PSAT | SAT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evidence-Based Reading & Writing |
Mathematics | Evidence-Based Reading & Writing |
Mathematics | Evidence-Based Reading & Writing |
Mathematics | |||||||
| School | Division | School | Division | School | Division | School | Division | School | Division | School | Division | |
| All Students | -- | 61.8% | -- | 41.5% | 67.0% | 57.5% | 55.6% | 36.4% | 92.3% | 84.1% | 75.0% | 56.3% |
| African American | -- | 36.7% | -- | 18.3% | 37.5% | 33.0% | 16.1% | 14.4% | 62.7% | 61.4% | 33.3% | 28.0% |
| Asian | -- | 78.9% | -- | 59.7% | 78.1% | 73.3% | 78.1% | 53.2% | 97.8% | 90.1% | 95.7% | 71.0% |
| Caucasian | -- | 72.3% | -- | 51.8% | 74.1% | 67.4% | 63.6% | 45.5% | 96.4% | 91.5% | 79.5% | 65.7% |
| Hispanic | -- | 58.7% | -- | 36.7% | 58.8% | 53.0% | 44.1% | 30.4% | 96.0% | 79.8% | 64.0% | 45.0% |
| Multiracial | -- | 64.4% | -- | 42.9% | 65.5% | 56.1% | 55.2% | 34.0% | 96.3% | 86.2% | 81.5% | 57.7% |
| Economically Disadvantaged | -- | 46.7% | -- | 25.2% | 51.9% | 42.2% | 37.7% | 21.3% | 79.4% | 72.8% | 51.5% | 38.2% |
| Students with Disabilities | -- | 18.1% | -- | 7.1% | 10.5% | 14.3% | 5.3% | 6.9% | 40.0% | 36.7% | 20.0% | 13.3% |
| African American Males | -- | 27.6% | -- | 15.8% | 36.7% | 24.2% | 13.3% | 13.0% | 61.9% | 56.2% | 38.1% | 26.8% |
| Group | PSAT 8/9 | |||
|---|---|---|---|---|
| Evidence-Based Reading & Writing |
Mathematics | |||
| School | Division | School | Division | |
| All Students | -- | 61.8% | -- | 41.5% |
| African American | -- | 36.7% | -- | 18.3% |
| Asian | -- | 78.9% | -- | 59.7% |
| Caucasian | -- | 72.3% | -- | 51.8% |
| Hispanic | -- | 58.7% | -- | 36.7% |
| Multiracial | -- | 64.4% | -- | 42.9% |
| Economically Disadvantaged | -- | 46.7% | -- | 25.2% |
| Students with Disabilities | -- | 18.1% | -- | 7.1% |
| African American Males | -- | 27.6% | -- | 15.8% |
| Group | PSAT | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| Evidence-Based Reading & Writing |
Mathematics | Evidence-Based Reading & Writing |
Mathematics | |||||
| School | Division | School | Division | School | Division | School | Division | |
| All Students | 67.0% | 57.5% | 55.6% | 36.4% | 92.3% | 84.1% | 75.0% | 56.3% |
| African American | 37.5% | 33.0% | 16.1% | 14.4% | 62.7% | 61.4% | 33.3% | 28.0% |
| Asian | 78.1% | 73.3% | 78.1% | 53.2% | 97.8% | 90.1% | 95.7% | 71.0% |
| Caucasian | 74.1% | 67.4% | 63.6% | 45.5% | 96.4% | 91.5% | 79.5% | 65.7% |
| Hispanic | 58.8% | 53.0% | 44.1% | 30.4% | 96.0% | 79.8% | 64.0% | 45.0% |
| Multiracial | 65.5% | 56.1% | 55.2% | 34.0% | 96.3% | 86.2% | 81.5% | 57.7% |
| Economically Disadvantaged | 51.9% | 42.2% | 37.7% | 21.3% | 79.4% | 72.8% | 51.5% | 38.2% |
| Students with Disabilities | 10.5% | 14.3% | 5.3% | 6.9% | 40.0% | 36.7% | 20.0% | 13.3% |
| African American Males | 36.7% | 24.2% | 13.3% | 13.0% | 61.9% | 56.2% | 38.1% | 26.8% |
The SAT Suite of Assessments is only reported for students in grades 8-12. Subgroups with less than 10 students (<) are not reported.
Table 8: Percentage of Students Meeting College-Readiness Benchmarks on the ACT
| Group | English | Mathematics | Reading | Science | ||||
|---|---|---|---|---|---|---|---|---|
| School | Division | School | Division | School | Division | School | Division | |
| All Students | 91.6% | 79.5% | 81.9% | 60.5% | 84.3% | 62.2% | 78.3% | 54.9% |
| African American | 70.0% | 58.8% | 30.0% | 25.7% | 50.0% | 29.7% | 30.0% | 20.9% |
| Asian | 90.5% | 87.0% | 95.2% | 76.6% | 85.7% | 71.4% | 95.2% | 70.1% |
| Caucasian | 97.7% | 88.0% | 86.0% | 72.4% | 93.0% | 73.8% | 81.4% | 67.2% |
| Hispanic | < | 71.2% | < | 53.8% | < | 53.8% | < | 40.4% |
| Multiracial | < | 77.6% | < | 59.2% | < | 69.4% | < | 55.1% |
| Economically Disadvantaged | 66.7% | 61.5% | 66.7% | 38.5% | 53.3% | 41.0% | 60.0% | 32.3% |
| Students with Disabilities | < | 16.7% | < | 11.1% | < | 11.1% | < | 0.0% |
| African American Males | < | 55.4% | < | 28.6% | < | 28.6% | < | 23.2% |
The ACT is only reported for students in grades 9-12. Subgroups with less than 10 students (<) are not reported.
Table 9: Percentage of Students Reporting They Were Provided
With Personalized Learning Opportunities
| Group | School | Division |
|---|---|---|
| All Students | 64.9% | 79.6% |
| African American | 45.0% | 81.4% |
| Asian | 83.3% | 85.3% |
| Caucasian | 66.7% | 78.5% |
| Hispanic | 68.8% | 75.6% |
| Multiracial | 60.0% | 81.3% |
| African American Males | < | 82.4% |
Survey only administered to students in grades 5, 8, and 12. Subgroups with less than 10 students (<) are not reported