Detailed Data By Subgroup

Goal 1 High Academic Expectations for all students

Goal 1: High Academic Expectations

All students will be challenged and supported to achieve a high standard of academic performance and growth, and gaps between these expectations and the realities for our student subgroups will be addressed.

Table 1: Percentage of Students Reading on Grade Level

Group Kindergarten Grade 1 Grade 2 Grade 3
School Division School Division School Division School Division
All Students 76.1% 88.4% 72.3% 74.5% 77.7% 72.8% 74.0% 74.2%
African American 68.2% 84.9% 73.3% 70.2% 55.6% 61.0% 77.8% 60.5%
Asian < 90.5% < 81.1% < 84.5% < 80.0%
Caucasian 76.3% 91.1% 75.0% 77.0% 82.6% 76.8% 74.3% 81.1%
Hispanic 83.3% 84.0% 55.6% 67.6% 84.2% 69.0% < 68.8%
Multiracial 76.9% 88.1% 90.0% 75.0% 85.7% 75.6% 80.0% 77.7%
Economically Disadvantaged 66.7% 84.8% 66.2% 65.2% 69.0% 65.2% 67.8% 64.0%
Students with Disabilities 75.0% 61.1% 30.8% 28.8% 20.0% 28.7% 9.1% 28.4%
African American Males 72.7% 81.4% 61.5% 66.5% 43.8% 57.5% 64.7% 55.1%
Group Kindergarten Grade 1
School Division School Division
All Students 76.1% 88.4% 72.3% 74.5%
African American 68.2% 84.9% 73.3% 70.2%
Asian < 90.5% < 81.1%
Caucasian 76.3% 91.1% 75.0% 77.0%
Hispanic 83.3% 84.0% 55.6% 67.6%
Multiracial 76.9% 88.1% 90.0% 75.0%
Economically Disadvantaged 66.7% 84.8% 66.2% 65.2%
Students with Disabilities 75.0% 61.1% 30.8% 28.8%
African American Males 72.7% 81.4% 61.5% 66.5%
Group Grade 6
School Division
All Students -- 68.0%
African American -- 51.6%
Asian -- 78.3%
Caucasian -- 76.4%
Hispanic -- 61.2%
Multiracial -- 69.9%
Economically Disadvantaged -- 55.0%
Students with Disabilities -- 22.2%
African American Males -- 49.5%
Group Grade 2 Grade 3 Grade 6
School Division School Division School Division
All Students 77.7% 72.8% 74.0% 74.2% -- 68.0%
African American 55.6% 61.0% 77.8% 60.5% -- 51.6%
Asian < 84.5% < 80.0% -- 78.3%
Caucasian 82.6% 76.8% 74.3% 81.1% -- 76.4%
Hispanic 84.2% 69.0% < 68.8% -- 61.2%
Multiracial 85.7% 75.6% 80.0% 77.7% -- 69.9%
Economically Disadvantaged 69.0% 65.2% 67.8% 64.0% -- 55.0%
Students with Disabilities 20.0% 28.7% 9.1% 28.4% -- 22.2%
African American Males 43.8% 57.5% 64.7% 55.1% -- 49.5%
Group Grade 9
School Division
All Students -- 77.6%
African American -- 61.0%
Asian -- 84.2%
Caucasian -- 85.2%
Hispanic -- 70.5%
Multiracial -- 79.1%
Economically Disadvantaged -- 67.1%
Students with Disabilities -- 37.3%
African American Males -- 58.6%

Reading on Grade Level is only reported for students in grades K-3, 6, and 9. Subgroups with less than 10 students (<) are not reported.

Table 2: Percentage of Students Scoring at the Emerging Level or Higher on the IPT

Group Grade 4
Critical Thinking
Grade 4
Problem Solving
Grade 4
Written Communication
School Division School Division School Division
All Students 86.4% 81.5% 93.2% 88.4% 63.6% 69.3%
African American 94.4% 72.0% 91.7% 82.5% 63.9% 58.1%
Asian < 87.8% < 94.7% < 80.6%
Caucasian 85.7% 84.8% 96.4% 91.1% 60.7% 73.5%
Hispanic 71.4% 81.2% 85.7% 85.0% 57.1% 64.8%
Multiracial < 83.2% < 89.7% < 73.1%
Economically Disadvantaged 87.0% 75.2% 93.5% 83.9% 69.6% 60.7%
Students with Disabilities < 44.5% < 59.6% < 29.3%
African American Males 84.6% 64.1% 84.6% 75.9% 46.2% 49.4%
Group Grade 7
Critical Thinking
Grade 7
Problem Solving
Grade 7
Written Communication
School Division School Division School Division
All Students -- 83.5% -- 94.2% -- 64.7%
African American -- 76.9% -- 89.6% -- 50.6%
Asian -- 91.7% -- 98.3% -- 80.5%
Caucasian -- 87.0% -- 95.6% -- 70.6%
Hispanic -- 79.5% -- 94.7% -- 61.2%
Multiracial -- 82.3% -- 95.5% -- 64.5%
Economically Disadvantaged -- 77.7% -- 91.5% -- 53.3%
Students with Disabilities -- 52.1% -- 75.0% -- 21.6%
African American Males -- 69.4% -- 84.4% -- 37.8%
Group Grade 4 CT Grade 4 PS Grade 4 WC Grade 7 CT Grade 7 PS Grade 7 WC
School Division School Division School Division School Division School Division School Division
All Students 86.4% 81.5% 93.2% 88.4% 63.6% 69.3% -- 83.5% -- 94.2% -- 64.7%
African American 94.4% 72.0% 91.7% 82.5% 63.9% 58.1% -- 76.9% -- 89.6% -- 50.6%
Asian < 87.8% < 94.7% < 80.6% -- 91.7% -- 98.3% -- 80.5%
Caucasian 85.7% 84.8% 96.4% 91.1% 60.7% 73.5% -- 87.0% -- 95.6% -- 70.6%
Hispanic 71.4% 81.2% 85.7% 85.0% 57.1% 64.8% -- 79.5% -- 94.7% -- 61.2%
Multiracial < 83.2% < 89.7% < 73.1% -- 82.3% -- 95.5% -- 64.5%
Economically Disadvantaged 87.0% 75.2% 93.5% 83.9% 69.6% 60.7% -- 77.7% -- 91.5% -- 53.3%
Students with Disabilities < 44.5% < 59.6% < 29.3% -- 52.1% -- 75.0% -- 21.6%
African American Males 84.6% 64.1% 84.6% 75.9% 46.2% 49.4% -- 69.4% -- 84.4% -- 37.8%

The IPT is only administered to students in grades 4 and 7. Subgroups with less than 10 students (<) are not reported.

Table 3: Percentage of Students Scoring at the Proficient Level or Higher on the CWRA+

Group Students Scoring at the Proficient
Level or Higher on the CWRA+
School Division
All Students -- 60.8%
African American -- 38.4%
Asian -- 68.4%
Caucasian -- 69.5%
Hispanic -- 53.8%
Multiracial -- 67.2%
Economically Disadvantaged -- 45.9%
Students with Disabilities -- 18.8%
African American Males -- 30.3%

The CWRA+ is only administered to students in Grade 12. Subgroups with less than 10 students (<) are not reported.