Detailed Data By Subgroup

Goal 1 High Academic Expectations for all students

Goal 1: High Academic Expectations

All students will be challenged and supported to achieve a high standard of academic performance and growth, and gaps between these expectations and the realities for our student subgroups will be addressed.

Table 1: Percentage of Students Reading on Grade Level

Group Kindergarten Grade 1 Grade 2 Grade 3
School Division School Division School Division School Division
All Students -- 88.4% -- 74.5% -- 72.8% -- 74.2%
African American -- 84.9% -- 70.2% -- 61.0% -- 60.5%
Asian -- 90.5% -- 81.1% -- 84.5% -- 80.0%
Caucasian -- 91.1% -- 77.0% -- 76.8% -- 81.1%
Hispanic -- 84.0% -- 67.6% -- 69.0% -- 68.8%
Multiracial -- 88.1% -- 75.0% -- 75.6% -- 77.7%
Economically Disadvantaged -- 84.8% -- 65.2% -- 65.2% -- 64.0%
Students with Disabilities -- 61.1% -- 28.8% -- 28.7% -- 28.4%
African American Males -- 81.4% -- 66.5% -- 57.5% -- 55.1%
Group Kindergarten Grade 1
School Division School Division
All Students -- 88.4% -- 74.5%
African American -- 84.9% -- 70.2%
Asian -- 90.5% -- 81.1%
Caucasian -- 91.1% -- 77.0%
Hispanic -- 84.0% -- 67.6%
Multiracial -- 88.1% -- 75.0%
Economically Disadvantaged -- 84.8% -- 65.2%
Students with Disabilities -- 61.1% -- 28.8%
African American Males -- 81.4% -- 66.5%
Group Grade 6
School Division
All Students 59.8% 68.0%
African American 50.0% 51.6%
Asian 64.3% 78.3%
Caucasian 73.2% 76.4%
Hispanic 50.0% 61.2%
Multiracial 68.9% 69.9%
Economically Disadvantaged 53.7% 55.0%
Students with Disabilities 27.9% 22.2%
African American Males 39.8% 49.5%
Group Grade 2 Grade 3 Grade 6
School Division School Division School Division
All Students -- 72.8% -- 74.2% 59.8% 68.0%
African American -- 61.0% -- 60.5% 50.0% 51.6%
Asian -- 84.5% -- 80.0% 64.3% 78.3%
Caucasian -- 76.8% -- 81.1% 73.2% 76.4%
Hispanic -- 69.0% -- 68.8% 50.0% 61.2%
Multiracial -- 75.6% -- 77.7% 68.9% 69.9%
Economically Disadvantaged -- 65.2% -- 64.0% 53.7% 55.0%
Students with Disabilities -- 28.7% -- 28.4% 27.9% 22.2%
African American Males -- 57.5% -- 55.1% 39.8% 49.5%
Group Grade 9
School Division
All Students -- 77.6%
African American -- 61.0%
Asian -- 84.2%
Caucasian -- 85.2%
Hispanic -- 70.5%
Multiracial -- 79.1%
Economically Disadvantaged -- 67.1%
Students with Disabilities -- 37.3%
African American Males -- 58.6%

Reading on Grade Level is only reported for students in grades K-3, 6, and 9. Subgroups with less than 10 students (<) are not reported.

Table 2: Percentage of Students Scoring at the Emerging Level or Higher on the IPT

Group Grade 4
Critical Thinking
Grade 4
Problem Solving
Grade 4
Written Communication
School Division School Division School Division
All Students -- 81.5% -- 88.4% -- 69.3%
African American -- 72.0% -- 82.5% -- 58.1%
Asian -- 87.8% -- 94.7% -- 80.6%
Caucasian -- 84.8% -- 91.1% -- 73.5%
Hispanic -- 81.2% -- 85.0% -- 64.8%
Multiracial -- 83.2% -- 89.7% -- 73.1%
Economically Disadvantaged -- 75.2% -- 83.9% -- 60.7%
Students with Disabilities -- 44.5% -- 59.6% -- 29.3%
African American Males -- 64.1% -- 75.9% -- 49.4%
Group Grade 7
Critical Thinking
Grade 7
Problem Solving
Grade 7
Written Communication
School Division School Division School Division
All Students 77.6% 83.5% 92.9% 94.2% 57.2% 64.7%
African American 74.3% 76.9% 91.6% 89.6% 50.3% 50.6%
Asian 84.8% 91.7% 100.0% 98.3% 75.8% 80.5%
Caucasian 80.9% 87.0% 90.7% 95.6% 59.9% 70.6%
Hispanic 70.1% 79.5% 93.5% 94.7% 53.2% 61.2%
Multiracial 82.4% 82.3% 98.0% 95.5% 60.8% 64.5%
Economically Disadvantaged 74.6% 77.7% 93.6% 91.5% 52.1% 53.3%
Students with Disabilities 43.9% 52.1% 63.4% 75.0% 12.2% 21.6%
African American Males 64.8% 69.4% 86.4% 84.4% 42.0% 37.8%
Group Grade 4 CT Grade 4 PS Grade 4 WC Grade 7 CT Grade 7 PS Grade 7 WC
School Division School Division School Division School Division School Division School Division
All Students -- 81.5% -- 88.4% -- 69.3% 77.6% 83.5% 92.9% 94.2% 57.2% 64.7%
African American -- 72.0% -- 82.5% -- 58.1% 74.3% 76.9% 91.6% 89.6% 50.3% 50.6%
Asian -- 87.8% -- 94.7% -- 80.6% 84.8% 91.7% 100.0% 98.3% 75.8% 80.5%
Caucasian -- 84.8% -- 91.1% -- 73.5% 80.9% 87.0% 90.7% 95.6% 59.9% 70.6%
Hispanic -- 81.2% -- 85.0% -- 64.8% 70.1% 79.5% 93.5% 94.7% 53.2% 61.2%
Multiracial -- 83.2% -- 89.7% -- 73.1% 82.4% 82.3% 98.0% 95.5% 60.8% 64.5%
Economically Disadvantaged -- 75.2% -- 83.9% -- 60.7% 74.6% 77.7% 93.6% 91.5% 52.1% 53.3%
Students with Disabilities -- 44.5% -- 59.6% -- 29.3% 43.9% 52.1% 63.4% 75.0% 12.2% 21.6%
African American Males -- 64.1% -- 75.9% -- 49.4% 64.8% 69.4% 86.4% 84.4% 42.0% 37.8%

The IPT is only administered to students in grades 4 and 7. Subgroups with less than 10 students (<) are not reported.

Table 3: Percentage of Students Scoring at the Proficient Level or Higher on the CWRA+

Group Students Scoring at the Proficient
Level or Higher on the CWRA+
School Division
All Students -- 60.8%
African American -- 38.4%
Asian -- 68.4%
Caucasian -- 69.5%
Hispanic -- 53.8%
Multiracial -- 67.2%
Economically Disadvantaged -- 45.9%
Students with Disabilities -- 18.8%
African American Males -- 30.3%

The CWRA+ is only administered to students in Grade 12. Subgroups with less than 10 students (<) are not reported.