Detailed Data By Subgroup

Goal 1 High Academic Expectations for all students

Goal 1: High Academic Expectations

All students will be challenged and supported to achieve a high standard of academic performance and growth, and gaps between these expectations and the realities for our student subgroups will be addressed.

Table 1: Percentage of Students Reading on Grade Level

Group Kindergarten Grade 1 Grade 2 Grade 3
School Division School Division School Division School Division
All Students 92.8% 88.4% 71.3% 74.5% 75.0% 72.8% 68.8% 74.2%
African American 81.0% 84.9% 58.1% 70.2% 64.7% 61.0% 73.7% 60.5%
Asian 84.6% 90.5% 100.0% 81.1% 93.8% 84.5% 66.7% 80.0%
Caucasian 97.7% 91.1% 77.1% 77.0% 81.5% 76.8% 74.0% 81.1%
Hispanic 94.1% 84.0% 60.0% 67.6% 69.2% 69.0% 63.2% 68.8%
Multiracial 100.0% 88.1% < 75.0% 64.3% 75.6% 50.0% 77.7%
Economically Disadvantaged 92.7% 84.8% 59.3% 65.2% 69.5% 65.2% 64.2% 64.0%
Students with Disabilities < 61.1% 11.8% 28.8% 30.0% 28.7% 26.7% 28.4%
African American Males 81.3% 81.4% 68.4% 66.5% 63.6% 57.5% 64.7% 55.1%
Group Kindergarten Grade 1
School Division School Division
All Students 92.8% 88.4% 71.3% 74.5%
African American 81.0% 84.9% 58.1% 70.2%
Asian 84.6% 90.5% 100.0% 81.1%
Caucasian 97.7% 91.1% 77.1% 77.0%
Hispanic 94.1% 84.0% 60.0% 67.6%
Multiracial 100.0% 88.1% < 75.0%
Economically Disadvantaged 92.7% 84.8% 59.3% 65.2%
Students with Disabilities < 61.1% 11.8% 28.8%
African American Males 81.3% 81.4% 68.4% 66.5%
Group Grade 6
School Division
All Students -- 68.0%
African American -- 51.6%
Asian -- 78.3%
Caucasian -- 76.4%
Hispanic -- 61.2%
Multiracial -- 69.9%
Economically Disadvantaged -- 55.0%
Students with Disabilities -- 22.2%
African American Males -- 49.5%
Group Grade 2 Grade 3 Grade 6
School Division School Division School Division
All Students 75.0% 72.8% 68.8% 74.2% -- 68.0%
African American 64.7% 61.0% 73.7% 60.5% -- 51.6%
Asian 93.8% 84.5% 66.7% 80.0% -- 78.3%
Caucasian 81.5% 76.8% 74.0% 81.1% -- 76.4%
Hispanic 69.2% 69.0% 63.2% 68.8% -- 61.2%
Multiracial 64.3% 75.6% 50.0% 77.7% -- 69.9%
Economically Disadvantaged 69.5% 65.2% 64.2% 64.0% -- 55.0%
Students with Disabilities 30.0% 28.7% 26.7% 28.4% -- 22.2%
African American Males 63.6% 57.5% 64.7% 55.1% -- 49.5%
Group Grade 9
School Division
All Students -- 77.6%
African American -- 61.0%
Asian -- 84.2%
Caucasian -- 85.2%
Hispanic -- 70.5%
Multiracial -- 79.1%
Economically Disadvantaged -- 67.1%
Students with Disabilities -- 37.3%
African American Males -- 58.6%

Reading on Grade Level is only reported for students in grades K-3, 6, and 9. Subgroups with less than 10 students (<) are not reported.

Table 2: Percentage of Students Scoring at the Emerging Level or Higher on the IPT

Group Grade 4
Critical Thinking
Grade 4
Problem Solving
Grade 4
Written Communication
School Division School Division School Division
All Students 79.2% 81.5% 89.2% 88.4% 66.7% 69.3%
African American 61.9% 72.0% 85.7% 82.5% 61.9% 58.1%
Asian 84.6% 87.8% 88.5% 94.7% 76.9% 80.6%
Caucasian 85.4% 84.8% 89.6% 91.1% 66.7% 73.5%
Hispanic 68.8% 81.2% 87.5% 85.0% 50.0% 64.8%
Multiracial < 83.2% < 89.7% < 73.1%
Economically Disadvantaged 76.9% 75.2% 90.4% 83.9% 69.2% 60.7%
Students with Disabilities 62.5% 44.5% 62.5% 59.6% 25.0% 29.3%
African American Males 40.0% 64.1% 70.0% 75.9% 40.0% 49.4%
Group Grade 7
Critical Thinking
Grade 7
Problem Solving
Grade 7
Written Communication
School Division School Division School Division
All Students -- 83.5% -- 94.2% -- 64.7%
African American -- 76.9% -- 89.6% -- 50.6%
Asian -- 91.7% -- 98.3% -- 80.5%
Caucasian -- 87.0% -- 95.6% -- 70.6%
Hispanic -- 79.5% -- 94.7% -- 61.2%
Multiracial -- 82.3% -- 95.5% -- 64.5%
Economically Disadvantaged -- 77.7% -- 91.5% -- 53.3%
Students with Disabilities -- 52.1% -- 75.0% -- 21.6%
African American Males -- 69.4% -- 84.4% -- 37.8%
Group Grade 4 CT Grade 4 PS Grade 4 WC Grade 7 CT Grade 7 PS Grade 7 WC
School Division School Division School Division School Division School Division School Division
All Students 79.2% 81.5% 89.2% 88.4% 66.7% 69.3% -- 83.5% -- 94.2% -- 64.7%
African American 61.9% 72.0% 85.7% 82.5% 61.9% 58.1% -- 76.9% -- 89.6% -- 50.6%
Asian 84.6% 87.8% 88.5% 94.7% 76.9% 80.6% -- 91.7% -- 98.3% -- 80.5%
Caucasian 85.4% 84.8% 89.6% 91.1% 66.7% 73.5% -- 87.0% -- 95.6% -- 70.6%
Hispanic 68.8% 81.2% 87.5% 85.0% 50.0% 64.8% -- 79.5% -- 94.7% -- 61.2%
Multiracial < 83.2% < 89.7% < 73.1% -- 82.3% -- 95.5% -- 64.5%
Economically Disadvantaged 76.9% 75.2% 90.4% 83.9% 69.2% 60.7% -- 77.7% -- 91.5% -- 53.3%
Students with Disabilities 62.5% 44.5% 62.5% 59.6% 25.0% 29.3% -- 52.1% -- 75.0% -- 21.6%
African American Males 40.0% 64.1% 70.0% 75.9% 40.0% 49.4% -- 69.4% -- 84.4% -- 37.8%

The IPT is only administered to students in grades 4 and 7. Subgroups with less than 10 students (<) are not reported.

Table 3: Percentage of Students Scoring at the Proficient Level or Higher on the CWRA+

Group Students Scoring at the Proficient
Level or Higher on the CWRA+
School Division
All Students -- 60.8%
African American -- 38.4%
Asian -- 68.4%
Caucasian -- 69.5%
Hispanic -- 53.8%
Multiracial -- 67.2%
Economically Disadvantaged -- 45.9%
Students with Disabilities -- 18.8%
African American Males -- 30.3%

The CWRA+ is only administered to students in Grade 12. Subgroups with less than 10 students (<) are not reported.