Detailed Data By Subgroup

Goal 2: Multiple Pathways

All students will experience personalized learning opportunities to prepare them for postsecondary education, employment, or military service.

Table 7: Percentage of Students Meeting College-Readiness Benchmarks on the SAT Suite of Assessments

Group PSAT 8/9 PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division School Division School Division
All Students -- 61.6% -- 42.0% 67.0% 59.9% 38.4% 34.2% 87.5% 83.8% 61.8% 55.5%
African American -- 35.2% -- 19.8% 31.3% 35.6% 2.1% 12.7% 41.9% 62.5% 6.5% 27.7%
Asian -- 75.8% -- 62.6% 60.0% 71.1% 66.7% 51.9% 83.3% 86.8% 83.3% 72.0%
Caucasian -- 74.2% -- 51.2% 76.3% 70.5% 46.0% 43.7% 90.3% 90.4% 65.6% 64.6%
Hispanic -- 53.9% -- 36.0% 54.8% 53.1% 22.6% 24.9% 90.3% 83.0% 54.8% 44.5%
Multiracial -- 61.2% -- 42.4% 54.5% 59.5% 27.3% 29.6% 100.0% 89.9% 70.0% 57.7%
Economically Disadvantaged -- 43.0% -- 25.8% 41.7% 42.7% 16.5% 19.8% 64.9% 67.8% 31.6% 34.7%
Students with Disabilities -- 17.4% -- 7.1% 31.6% 15.1% 5.3% 4.7% 46.7% 35.4% 20.0% 12.1%
African American Males -- 30.3% -- 18.6% 35.7% 29.5% 3.6% 11.1% 25.0% 59.4% 6.3% 28.0%
Group PSAT 8/9
Evidence-Based
Reading & Writing
Mathematics
School Division School Division
All Students -- 61.6% -- 42.0%
African American -- 35.2% -- 19.8%
Asian -- 75.8% -- 62.6%
Caucasian -- 74.2% -- 51.2%
Hispanic -- 53.9% -- 36.0%
Multiracial -- 61.2% -- 42.4%
Economically Disadvantaged -- 43.0% -- 25.8%
Students with Disabilities -- 17.4% -- 7.1%
African American Males -- 30.3% -- 18.6%
Group PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division
All Students 67.0% 59.9% 38.4% 34.2% 87.5% 83.8% 61.8% 55.5%
African American 31.3% 35.6% 2.1% 12.7% 41.9% 62.5% 6.5% 27.7%
Asian 60.0% 71.1% 66.7% 51.9% 83.3% 86.8% 83.3% 72.0%
Caucasian 76.3% 70.5% 46.0% 43.7% 90.3% 90.4% 65.6% 64.6%
Hispanic 54.8% 53.1% 22.6% 24.9% 90.3% 83.0% 54.8% 44.5%
Multiracial 54.5% 59.5% 27.3% 29.6% 100.0% 89.9% 70.0% 57.7%
Economically Disadvantaged 41.7% 42.7% 16.5% 19.8% 64.9% 67.8% 31.6% 34.7%
Students with Disabilities 31.6% 15.1% 5.3% 4.7% 46.7% 35.4% 20.0% 12.1%
African American Males 35.7% 29.5% 3.6% 11.1% 25.0% 59.4% 6.3% 28.0%

The SAT Suite of Assessments is only reported for students in grades 8-12. Subgroups with less than 10 students (<) are not reported.

Table 8: Percentage of Students Meeting College-Readiness Benchmarks on the ACT

Group English Mathematics Reading Science
School Division School Division School Division School Division
All Students 88.5% 74.9% 73.6% 56.0% 78.2% 60.4% 70.1% 53.8%
African American < 44.8% < 24.0% < 35.0% < 25.7%
Asian < 84.3% < 80.0% < 74.3% < 68.6%
Caucasian 93.7% 85.6% 81.0% 67.8% 79.4% 69.3% 74.6% 65.1%
Hispanic < 78.4% < 47.1% < 62.7% < 43.1%
Multiracial < 71.0% < 45.2% < 50.0% < 46.8%
Economically Disadvantaged < 51.3% < 29.3% < 37.7% < 30.4%
Students with Disabilities < 22.7% < 9.1% < 4.5% < 4.5%
African American Males < 37.3% < 23.9% < 26.9% < 26.9%

The ACT is only reported for students in grades 9-12. Subgroups with less than 10 students (<) are not reported.

Table 9: Percentage of Students Reporting They Were Provided
With Personalized Learning Opportunities

Group School Division
All Students 50.5% 73.0%
African American 50.0% 74.0%
Asian 41.7% 80.6%
Caucasian 48.8% 72.2%
Hispanic 54.8% 69.2%
Multiracial 63.6% 74.2%
African American Males 40.0% 76.1%

Survey only administered to students in grades 5, 8, and 12. Subgroups with less than 10 students (<) are not reported