Detailed Data By Subgroup

Goal 2: Multiple Pathways

All students will experience personalized learning opportunities to prepare them for postsecondary education, employment, or military service.

Table 7: Percentage of Students Meeting College-Readiness Benchmarks on the SAT Suite of Assessments

Group PSAT 8/9 PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division School Division School Division
All Students 83.0% 61.6% 59.4% 42.0% -- 59.9% -- 34.2% -- 83.8% -- 55.5%
African American 64.5% 35.2% 38.7% 19.8% -- 35.6% -- 12.7% -- 62.5% -- 27.7%
Asian 100.0% 75.8% 88.2% 62.6% -- 71.1% -- 51.9% -- 86.8% -- 72.0%
Caucasian 86.1% 74.2% 62.3% 51.2% -- 70.5% -- 43.7% -- 90.4% -- 64.6%
Hispanic 68.0% 53.9% 48.0% 36.0% -- 53.1% -- 24.9% -- 83.0% -- 44.5%
Multiracial 76.0% 61.2% 48.0% 42.4% -- 59.5% -- 29.6% -- 89.9% -- 57.7%
Economically Disadvantaged 64.2% 43.0% 35.8% 25.8% -- 42.7% -- 19.8% -- 67.8% -- 34.7%
Students with Disabilities 35.1% 17.4% 10.8% 7.1% -- 15.1% -- 4.7% -- 35.4% -- 12.1%
African American Males 64.7% 30.3% 41.2% 18.6% -- 29.5% -- 11.1% -- 59.4% -- 28.0%
Group PSAT 8/9
Evidence-Based
Reading & Writing
Mathematics
School Division School Division
All Students 83.0% 61.6% 59.4% 42.0%
African American 64.5% 35.2% 38.7% 19.8%
Asian 100.0% 75.8% 88.2% 62.6%
Caucasian 86.1% 74.2% 62.3% 51.2%
Hispanic 68.0% 53.9% 48.0% 36.0%
Multiracial 76.0% 61.2% 48.0% 42.4%
Economically Disadvantaged 64.2% 43.0% 35.8% 25.8%
Students with Disabilities 35.1% 17.4% 10.8% 7.1%
African American Males 64.7% 30.3% 41.2% 18.6%
Group PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division
All Students -- 59.9% -- 34.2% -- 83.8% -- 55.5%
African American -- 35.6% -- 12.7% -- 62.5% -- 27.7%
Asian -- 71.1% -- 51.9% -- 86.8% -- 72.0%
Caucasian -- 70.5% -- 43.7% -- 90.4% -- 64.6%
Hispanic -- 53.1% -- 24.9% -- 83.0% -- 44.5%
Multiracial -- 59.5% -- 29.6% -- 89.9% -- 57.7%
Economically Disadvantaged -- 42.7% -- 19.8% -- 67.8% -- 34.7%
Students with Disabilities -- 15.1% -- 4.7% -- 35.4% -- 12.1%
African American Males -- 29.5% -- 11.1% -- 59.4% -- 28.0%

The SAT Suite of Assessments is only reported for students in grades 8-12. Subgroups with less than 10 students (<) are not reported.

Table 8: Percentage of Students Meeting College-Readiness Benchmarks on the ACT

Group English Mathematics Reading Science
School Division School Division School Division School Division
All Students -- 74.9% -- 56.0% -- 60.4% -- 53.8%
African American -- 44.8% -- 24.0% -- 35.0% -- 25.7%
Asian -- 84.3% -- 80.0% -- 74.3% -- 68.6%
Caucasian -- 85.6% -- 67.8% -- 69.3% -- 65.1%
Hispanic -- 78.4% -- 47.1% -- 62.7% -- 43.1%
Multiracial -- 71.0% -- 45.2% -- 50.0% -- 46.8%
Economically Disadvantaged -- 51.3% -- 29.3% -- 37.7% -- 30.4%
Students with Disabilities -- 22.7% -- 9.1% -- 4.5% -- 4.5%
African American Males -- 37.3% -- 23.9% -- 26.9% -- 26.9%

The ACT is only reported for students in grades 9-12. Subgroups with less than 10 students (<) are not reported.

Table 9: Percentage of Students Reporting They Were Provided
With Personalized Learning Opportunities

Group School Division
All Students 72.9% 73.0%
African American 68.8% 74.0%
Asian 88.2% 80.6%
Caucasian 76.1% 72.2%
Hispanic 55.3% 69.2%
Multiracial 65.0% 74.2%
African American Males 63.6% 76.1%

Survey only administered to students in grades 5, 8, and 12. Subgroups with less than 10 students (<) are not reported