Detailed Data By Subgroup

Goal 2: Multiple Pathways

All students will experience personalized learning opportunities to prepare them for postsecondary education, employment, or military service.

Table 7: Percentage of Students Meeting College-Readiness Benchmarks on the SAT Suite of Assessments

Group PSAT 8/9 PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division School Division School Division
All Students -- 61.6% -- 42.0% 58.8% 59.9% 32.2% 34.2% 80.9% 83.8% 44.7% 55.5%
African American -- 35.2% -- 19.8% 45.5% 35.6% 16.9% 12.7% 60.5% 62.5% 23.3% 27.7%
Asian -- 75.8% -- 62.6% < 71.1% < 51.9% < 86.8% < 72.0%
Caucasian -- 74.2% -- 51.2% 67.9% 70.5% 41.6% 43.7% 85.1% 90.4% 50.0% 64.6%
Hispanic -- 53.9% -- 36.0% 39.5% 53.1% 18.4% 24.9% 88.2% 83.0% 47.1% 44.5%
Multiracial -- 61.2% -- 42.4% 51.3% 59.5% 20.5% 29.6% 100.0% 89.9% 45.5% 57.7%
Economically Disadvantaged -- 43.0% -- 25.8% 43.3% 42.7% 22.4% 19.8% 70.9% 67.8% 34.5% 34.7%
Students with Disabilities -- 17.4% -- 7.1% 4.2% 15.1% 4.2% 4.7% < 35.4% < 12.1%
African American Males -- 30.3% -- 18.6% 39.4% 29.5% 18.2% 11.1% 73.7% 59.4% 31.6% 28.0%
Group PSAT 8/9
Evidence-Based
Reading & Writing
Mathematics
School Division School Division
All Students -- 61.6% -- 42.0%
African American -- 35.2% -- 19.8%
Asian -- 75.8% -- 62.6%
Caucasian -- 74.2% -- 51.2%
Hispanic -- 53.9% -- 36.0%
Multiracial -- 61.2% -- 42.4%
Economically Disadvantaged -- 43.0% -- 25.8%
Students with Disabilities -- 17.4% -- 7.1%
African American Males -- 30.3% -- 18.6%
Group PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division
All Students 58.8% 59.9% 32.2% 34.2% 80.9% 83.8% 44.7% 55.5%
African American 45.5% 35.6% 16.9% 12.7% 60.5% 62.5% 23.3% 27.7%
Asian < 71.1% < 51.9% < 86.8% < 72.0%
Caucasian 67.9% 70.5% 41.6% 43.7% 85.1% 90.4% 50.0% 64.6%
Hispanic 39.5% 53.1% 18.4% 24.9% 88.2% 83.0% 47.1% 44.5%
Multiracial 51.3% 59.5% 20.5% 29.6% 100.0% 89.9% 45.5% 57.7%
Economically Disadvantaged 43.3% 42.7% 22.4% 19.8% 70.9% 67.8% 34.5% 34.7%
Students with Disabilities 4.2% 15.1% 4.2% 4.7% < 35.4% < 12.1%
African American Males 39.4% 29.5% 18.2% 11.1% 73.7% 59.4% 31.6% 28.0%

The SAT Suite of Assessments is only reported for students in grades 8-12. Subgroups with less than 10 students (<) are not reported.

Table 8: Percentage of Students Meeting College-Readiness Benchmarks on the ACT

Group English Mathematics Reading Science
School Division School Division School Division School Division
All Students 56.3% 74.9% 43.8% 56.0% 37.5% 60.4% 31.3% 53.8%
African American < 44.8% < 24.0% < 35.0% < 25.7%
Asian < 84.3% < 80.0% < 74.3% < 68.6%
Caucasian 66.7% 85.6% 50.0% 67.8% 41.7% 69.3% 33.3% 65.1%
Hispanic < 78.4% < 47.1% < 62.7% < 43.1%
Multiracial < 71.0% < 45.2% < 50.0% < 46.8%
Economically Disadvantaged < 51.3% < 29.3% < 37.7% < 30.4%
Students with Disabilities < 22.7% < 9.1% < 4.5% < 4.5%
African American Males < 37.3% < 23.9% < 26.9% < 26.9%

The ACT is only reported for students in grades 9-12. Subgroups with less than 10 students (<) are not reported.

Table 9: Percentage of Students Reporting They Were Provided
With Personalized Learning Opportunities

Group School Division
All Students 46.6% 73.0%
African American 56.5% 74.0%
Asian 63.6% 80.6%
Caucasian 43.8% 72.2%
Hispanic 40.5% 69.2%
Multiracial 44.4% 74.2%
African American Males 59.1% 76.1%

Survey only administered to students in grades 5, 8, and 12. Subgroups with less than 10 students (<) are not reported