Detailed Data By Subgroup

Goal 2: Multiple Pathways

All students will experience personalized learning opportunities to prepare them for postsecondary education, employment, or military service.

Table 7: Percentage of Students Meeting College-Readiness Benchmarks on the SAT Suite of Assessments

Group PSAT 8/9 PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division School Division School Division
All Students -- 61.8% -- 41.5% 52.6% 57.5% 29.9% 36.4% 83.7% 84.1% 45.9% 56.3%
African American -- 36.7% -- 18.3% 45.0% 33.0% 23.3% 14.4% 73.0% 61.4% 31.7% 28.0%
Asian -- 78.9% -- 59.7% 76.5% 73.3% 52.9% 53.2% < 90.1% < 71.0%
Caucasian -- 72.3% -- 51.8% 57.6% 67.4% 34.8% 45.5% 90.6% 91.5% 52.8% 65.7%
Hispanic -- 58.7% -- 36.7% 48.2% 53.0% 25.0% 30.4% 72.0% 79.8% 24.0% 45.0%
Multiracial -- 64.4% -- 42.9% 39.1% 56.1% 13.0% 34.0% 81.0% 86.2% 47.6% 57.7%
Economically Disadvantaged -- 46.7% -- 25.2% 46.9% 42.2% 20.3% 21.3% 76.9% 72.8% 26.9% 38.2%
Students with Disabilities -- 18.1% -- 7.1% 13.2% 14.3% 2.6% 6.9% 40.0% 36.7% 10.0% 13.3%
African American Males -- 27.6% -- 15.8% 26.7% 24.2% 16.7% 13.0% 65.2% 56.2% 39.1% 26.8%
Group PSAT 8/9
Evidence-Based
Reading & Writing
Mathematics
School Division School Division
All Students -- 61.8% -- 41.5%
African American -- 36.7% -- 18.3%
Asian -- 78.9% -- 59.7%
Caucasian -- 72.3% -- 51.8%
Hispanic -- 58.7% -- 36.7%
Multiracial -- 64.4% -- 42.9%
Economically Disadvantaged -- 46.7% -- 25.2%
Students with Disabilities -- 18.1% -- 7.1%
African American Males -- 27.6% -- 15.8%
Group PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division
All Students 52.6% 57.5% 29.9% 36.4% 83.7% 84.1% 45.9% 56.3%
African American 45.0% 33.0% 23.3% 14.4% 73.0% 61.4% 31.7% 28.0%
Asian 76.5% 73.3% 52.9% 53.2% < 90.1% < 71.0%
Caucasian 57.6% 67.4% 34.8% 45.5% 90.6% 91.5% 52.8% 65.7%
Hispanic 48.2% 53.0% 25.0% 30.4% 72.0% 79.8% 24.0% 45.0%
Multiracial 39.1% 56.1% 13.0% 34.0% 81.0% 86.2% 47.6% 57.7%
Economically Disadvantaged 46.9% 42.2% 20.3% 21.3% 76.9% 72.8% 26.9% 38.2%
Students with Disabilities 13.2% 14.3% 2.6% 6.9% 40.0% 36.7% 10.0% 13.3%
African American Males 26.7% 24.2% 16.7% 13.0% 65.2% 56.2% 39.1% 26.8%

The SAT Suite of Assessments is only reported for students in grades 8-12. Subgroups with less than 10 students (<) are not reported.

Table 8: Percentage of Students Meeting College-Readiness Benchmarks on the ACT

Group English Mathematics Reading Science
School Division School Division School Division School Division
All Students 69.6% 79.5% 47.8% 60.5% 47.8% 62.2% 52.2% 54.9%
African American < 58.8% < 25.7% < 29.7% < 20.9%
Asian < 87.0% < 76.6% < 71.4% < 70.1%
Caucasian 85.7% 88.0% 64.3% 72.4% 57.1% 73.8% 71.4% 67.2%
Hispanic < 71.2% < 53.8% < 53.8% < 40.4%
Multiracial < 77.6% < 59.2% < 69.4% < 55.1%
Economically Disadvantaged < 61.5% < 38.5% < 41.0% < 32.3%
Students with Disabilities < 16.7% < 11.1% < 11.1% < 0.0%
African American Males < 55.4% < 28.6% < 28.6% < 23.2%

The ACT is only reported for students in grades 9-12. Subgroups with less than 10 students (<) are not reported.

Table 9: Percentage of Students Reporting They Were Provided
With Personalized Learning Opportunities

Group School Division
All Students 56.8% 79.6%
African American 70.6% 81.4%
Asian < 85.3%
Caucasian 52.4% 78.5%
Hispanic 57.1% 75.6%
Multiracial < 81.3%
African American Males 56.3% 82.4%

Survey only administered to students in grades 5, 8, and 12. Subgroups with less than 10 students (<) are not reported