Detailed Data By Subgroup

Goal 2: Multiple Pathways

All students will experience personalized learning opportunities to prepare them for postsecondary education, employment, or military service.

Table 7: Percentage of Students Meeting College-Readiness Benchmarks on the SAT Suite of Assessments

Group PSAT 8/9 PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division School Division School Division
All Students -- 61.6% -- 42.0% 70.1% 59.9% 48.1% 34.2% 91.8% 83.8% 76.4% 55.5%
African American -- 35.2% -- 19.8% 32.3% 35.6% 12.9% 12.7% 70.0% 62.5% 43.3% 27.7%
Asian -- 75.8% -- 62.6% 89.7% 71.1% 82.1% 51.9% 94.8% 86.8% 91.4% 72.0%
Caucasian -- 74.2% -- 51.2% 77.3% 70.5% 52.5% 43.7% 95.8% 90.4% 81.4% 64.6%
Hispanic -- 53.9% -- 36.0% 53.6% 53.1% 35.7% 24.9% 96.4% 83.0% 67.9% 44.5%
Multiracial -- 61.2% -- 42.4% 73.3% 59.5% 46.7% 29.6% 96.4% 89.9% 82.1% 57.7%
Economically Disadvantaged -- 43.0% -- 25.8% 48.6% 42.7% 24.8% 19.8% 76.9% 67.8% 53.8% 34.7%
Students with Disabilities -- 17.4% -- 7.1% 20.0% 15.1% 10.0% 4.7% 36.4% 35.4% 18.2% 12.1%
African American Males -- 30.3% -- 18.6% 25.0% 29.5% 9.4% 11.1% 64.0% 59.4% 48.0% 28.0%
Group PSAT 8/9
Evidence-Based
Reading & Writing
Mathematics
School Division School Division
All Students -- 61.6% -- 42.0%
African American -- 35.2% -- 19.8%
Asian -- 75.8% -- 62.6%
Caucasian -- 74.2% -- 51.2%
Hispanic -- 53.9% -- 36.0%
Multiracial -- 61.2% -- 42.4%
Economically Disadvantaged -- 43.0% -- 25.8%
Students with Disabilities -- 17.4% -- 7.1%
African American Males -- 30.3% -- 18.6%
Group PSAT SAT
Evidence-Based
Reading & Writing
Mathematics Evidence-Based
Reading & Writing
Mathematics
School Division School Division School Division School Division
All Students 70.1% 59.9% 48.1% 34.2% 91.8% 83.8% 76.4% 55.5%
African American 32.3% 35.6% 12.9% 12.7% 70.0% 62.5% 43.3% 27.7%
Asian 89.7% 71.1% 82.1% 51.9% 94.8% 86.8% 91.4% 72.0%
Caucasian 77.3% 70.5% 52.5% 43.7% 95.8% 90.4% 81.4% 64.6%
Hispanic 53.6% 53.1% 35.7% 24.9% 96.4% 83.0% 67.9% 44.5%
Multiracial 73.3% 59.5% 46.7% 29.6% 96.4% 89.9% 82.1% 57.7%
Economically Disadvantaged 48.6% 42.7% 24.8% 19.8% 76.9% 67.8% 53.8% 34.7%
Students with Disabilities 20.0% 15.1% 10.0% 4.7% 36.4% 35.4% 18.2% 12.1%
African American Males 25.0% 29.5% 9.4% 11.1% 64.0% 59.4% 48.0% 28.0%

The SAT Suite of Assessments is only reported for students in grades 8-12. Subgroups with less than 10 students (<) are not reported.

Table 8: Percentage of Students Meeting College-Readiness Benchmarks on the ACT

Group English Mathematics Reading Science
School Division School Division School Division School Division
All Students 89.9% 74.9% 77.8% 56.0% 79.8% 60.4% 75.8% 53.8%
African American 63.6% 44.8% 45.5% 24.0% 63.6% 35.0% 45.5% 25.7%
Asian 94.4% 84.3% 88.9% 80.0% 88.9% 74.3% 83.3% 68.6%
Caucasian 91.5% 85.6% 81.4% 67.8% 79.7% 69.3% 79.7% 65.1%
Hispanic < 78.4% < 47.1% < 62.7% < 43.1%
Multiracial < 71.0% < 45.2% < 50.0% < 46.8%
Economically Disadvantaged 81.3% 51.3% 43.8% 29.3% 62.5% 37.7% 37.5% 30.4%
Students with Disabilities < 22.7% < 9.1% < 4.5% < 4.5%
African American Males < 37.3% < 23.9% < 26.9% < 26.9%

The ACT is only reported for students in grades 9-12. Subgroups with less than 10 students (<) are not reported.

Table 9: Percentage of Students Reporting They Were Provided
With Personalized Learning Opportunities

Group School Division
All Students 58.7% 73.0%
African American 56.8% 74.0%
Asian 65.7% 80.6%
Caucasian 64.0% 72.2%
Hispanic 38.1% 69.2%
Multiracial 51.6% 74.2%
African American Males 52.9% 76.1%

Survey only administered to students in grades 5, 8, and 12. Subgroups with less than 10 students (<) are not reported